Course | Schedules (IST) | Start Date | Register |
---|---|---|---|
SQL Server, T-SQL Dev |
6 AM - 7 AM | Feb 16th | Register |
8 AM - 9 AM | Feb 9th | Register | |
6 PM - 7 PM | Jan 26th | Register | |
8 PM - 9 PM | Jan 18th | Register | |
9 PM - 10 PM | Feb 8th | Register | |
SQL DBA (with Azure DBA) |
6 AM - 7 AM | Feb 16th | Register |
8 PM - 9 PM | Jan 18th | Register | |
MSBI | 9 AM - 10 AM | Feb 2nd | Register |
4 PM - 5 PM | Feb 15th | Register | |
Power BI | 8 AM - 9 AM | Mar 9th | Register |
6 PM - 7 PM | Feb 15th | Register | |
9 PM - 10 PM | Jan 19th | Register |
Course | Schedules (IST) | Start Date | Register |
---|---|---|---|
Azure Data Engineer Azure Basics, ADF, Synapse, Storage, ADLS, ADLA, ADB, Cosmos, Stream Analytics |
7 AM - 8 AM | Jan 19th | Register |
7 PM - 8 PM | Feb 1st | Register | |
Azure DevOps | 10 AM - 11 AM | Feb 15th | Register |
5 PM - 6 PM | Feb 2nd | Register | |
6 AM - 8 AM (W) | Jan 30th | Register | |
8 AM - 10 AM (W) | Jan 17th | Register | |
Azure SQL Dev, Azure SQL DBA | 6 AM - 8 AM (W) | Feb 27th | Register |
8 PM - 10 PM (W) | Jan 23rd | Register |
Course | Schedules (IST) | Start Date | Register |
---|---|---|---|
Oracle SQL & PL-SQL |
6:30 AM - 7:30 AM | Jan 18th | Register |
10:30 AM - 11:30 AM | Jan 27th | Register | |
5:30 PM - 6:30 PM | Jan 18th | Register | |
8:30 PM - 9:30 PM | Feb 8th | Register | |
Tableau | 9:30 AM - 10:30 AM | Feb 17th | Register |
7:30 PM - 8:30 PM | Jan 18th | Register | |
6:30 AM - 8:30 AM (W) | Jan 17th | Register |
Trainer: Mr. Sai Phanindra T. All Trainings are Completely Practical, Real-time.
All Videos are Completly PRACTICAL & REAL-TIME. 24x7 Access. Installment Pay.
Practice Material to be provided. Trainers available for Support. Register Today
#101, Road #1, 1st Floor, UMA Residency, Opposite Sindhu Travels, Sanjeeva Reddy Nagar, Hyderabad, Telangana - 500038.
India: +91 (0) 9666 44 0801 (24 x 7)