Course | Schedules (IST) | Start Date | Register |
---|---|---|---|
Azure Data Engineer (Azure Basics, ADF, Synapse, Storage, ADLS, DataBricks, Stream Analytics, Spark SQL) |
1 AM - 2 AM | June 13th | Register |
7 AM - 8 AM | June 13th | Register | |
7 PM - 8 PM | June 5th | Register | |
SQL DBA with Azure DBA | 6 AM - 7 AM | June 26th | Register |
9 PM - 10 PM | June 7th | Register | |
Snowflake | 10:30 AM - 12 PM (W) | June 17th | Register |
Trainer: Mr. Sai Phanindra T. All Trainings are Completely Practical, Real-time.
All Videos are Completly PRACTICAL & REAL-TIME. 24x7 Access. Installment Pay.
Practice Material to be provided. Trainers available for Support. Register Today
Interview Training : 6 Hours Course. Sat, Sun (1.5 hrs each day). 2 Weekends. | ||||
---|---|---|---|---|
S No | Course | Time | Start Date | Register |
1 | Power BI with SQL Server | June 3rd | 7 PM - 9 PM | Register |
2 | SQL Server Interview Training | June 24th | 6 AM - 8 30 AM | Register |
3 | Azure Data Engineer Interview Training | June 24th | 6 PM - 8 30 PM | Register |
4 | Power BI Interview Training | June 24th | 8 30 AM - 10 AM | Register |
5 | SQL DBA with Azure Interview Traning | June 24th | 6 PM - 8 30 PM | Register |
#101, Road #1, 1st Floor, UMA Residency, Opposite Sindhu Travels, Sanjeeva Reddy Nagar, Hyderabad, Telangana - 500038.
India: +91 (0) 9666 44 0801 (24 x 7)