Course | Schedules (IST) | Start Date | Register |
---|---|---|---|
Microsoft SQL Server, TSQL | 6 AM - 7 AM | Dec 5th | Register |
8 AM - 9 AM | Dec 13th | Register | |
6 PM - 7 PM | Jan 3rd | Register | |
8 PM - 9 PM | Jan 22nd | Register | |
9 PM - 10 PM | Dec 19th | Register | |
Microsoft Power BI | 8 AM - 9 AM | Jan 3rd | Register |
6 PM - 7 PM | Dec 11th | Register | |
8 PM - 9 PM | Nov 29th | Register |
Course | Schedules (IST) | Start Date | Register |
---|---|---|---|
Azure Data Engineer (Azure Fundamentals, ADF, Synapse, Storage, Databricks, Stream Analytics, Spark SQL, IOT, Python ETL, PySpark ) |
7 AM - 8 AM | Dec 7th | Register |
10:30 AM - 11:30 AM | Dec 13th | Register | |
7 PM - 8 PM | Dec 4th | Register | |
SQL DBA (with Azure DBA) | 6 AM - 7 AM | Dec 4th | Register |
9 PM - 10 PM | Dec 18th | Register | |
Python Analytics | 9 AM - 10 AM | Dec 5th | Register |
Azure DBA (weekend) | 6 AM - 8 AM | Dec 9th | Register |
7 PM - 9 PM | Dec 2nd | Register |
For Technical Questions / Career Guidance : pls reach the trainer Mr. Sai Phanindra on +919030040801
#101, Road #1, 1st Floor, UMA Residency, Opposite Sindhu Travels, Sanjeeva Reddy Nagar, Hyderabad, Telangana - 500038.
India: +91 (0) 9666 44 0801 (24 x 7)