This impeccable Azure Synapse Training course is carefully designed for aspiring ETL Developers and Architects. This AzureSynapse Training includes basic to advanced ETL Concepts, Data Warehouse (DWH) and Data Mashups / Data Flow concepts using SQL Server, Azure SaaS Components. This Azure Synapse Training course also includes Azure SQL Database Migrations, Azure Storage, Azure Data Warehouse (ADW), Incremental Loads, Power Query, Azure Data Lake required for Big Data Analytics and Warehouse design with ONE Real-time Project.
Complete practical and realtime Azure BI Training course with 24x7 LIVE server, Resume Guidance, ONE Real-time Project with Interview & Placement Assistance.
PLAN A | PLAN B | PLAN C | |
---|---|---|---|
Course includes | Azure Synapse Analytics |
Azure Synapse Analytics Azure Data Factory |
Azure Data Engineer Synapse, ADF, ADB, Cosmos |
Total Duration | 2 Weeks | 4 Weeks | 8 Weeks |
Azure Synapse Configuration | ✔ | ✔ | ✔ |
Azure Synapse Architecture | ✔ | ✔ | ✔ |
Azure Analytics Workspace | ✔ | ✔ | ✔ |
Basic ETL Concepts with SSMS | ✔ | ✔ | ✔ |
Bulk Loads with Synapse | ✔ | ✔ | ✔ |
Data Warehouse Units (DWUs) | ✔ | ✔ | ✔ |
Azure Synapse Management | ✔ | ✔ | ✔ |
Azure Monitoring, ADB | ✔ | ✔ | ✔ |
Azure Synapse with Power BI | ✔ | ✔ | ✔ |
Azure Data Factory | ❌ | ✔ | ✔ |
ADF Resources, Auhtor, Monitor | ❌ | ✔ | ✔ |
Copy Data Tool, ETL Operations | ❌ | ✔ | ✔ |
Azure SQL Database For ETL | ❌ | ✔ | ✔ |
Azure Synapse, Incremental Loads | ❌ | ✔ | ✔ |
Data Flow, Data Wrangling | ❌ | ✔ | ✔ |
ETL, Tranformations, Lookups | ❌ | ✔ | ✔ |
ADF Triggers, Monitoring | ❌ | ✔ | ✔ |
Data Bricks Architecture | ❌ | ❌ | ✔ |
Run Spark Jobs, ADB Workspace | ❌ | ❌ | ✔ |
Virtual Network, File System | ❌ | ❌ | ✔ |
Structured Streaming, Delta Lake | ❌ | ❌ | ✔ |
Azure Cosmos DB Concepts | ❌ | ❌ | ✔ |
Cosmos Tables, UI Interface | ❌ | ❌ | ✔ |
End to End Implementation | ❌ | ❌ | ✔ |
Total Course Fee * |
INR 9000 USD 122 |
INR 16000 USD 217 |
INR 32000 USD 433 |
If above schedule does not work, opt for Azure Synapse Training Videos
Azure Synapse TRAINING HIGHLIGHTS :
✔ Basic to Adv. ETL | ✔ Basic to Adv. DAX |
✔ Data Modelling | ✔ OLAP DB Design |
✔ Power Query | ✔ Basic to Adv. MDX |
✔ Kimball BI Design | ✔ Inmon BI Design |
✔ Star, Snowflake | ✔ Data Warehousing |
✔ OLTP, File Data | ✔ JSON, XML Data |
✔ Resume Guidance | ✔ MCSA MSBI Exam |
All Session Are Completely Practical & Real Time
Module I: Azure Synapse Analytics |
Module 2: Azure Synapse Analytics |
Ch 1 : Azure Synapse Intro
|
Ch 6 : Bulk Loads with Synapse
|
Ch 2 : Azure Synapse Architecture
|
Ch 7 : Data Warehouse Units (DWUs)
|
Ch 3 : Azure Analytics Workspace
|
Ch 8 : Azure Synapse Management
|
Ch 4 : Basic ETL Concepts with SSMS
|
Ch 9 : Azure Monitoring
|
Ch 5 : Azure Synapse with Data Factory
|
Ch 10 : Azure Synapse with ADB
|